Skip
Protect against stone chips – Buy stylish hood guards here 🛡️
70%
Valve steam seal
Valve steam seal
Instagram banner

Valve steam seal

Article number: 21437893
Show price history
In Stock | Sent in about 1-2 working days
Checkmark60 days open purchase on stock items
CheckmarkOver 100,000 satisfied customers
CheckmarkSuper-fast delivery
CheckmarkSupport that assists you
Trygg e-handel

Trygg E-handel

We are certified with Trygg E-handel

Diameter 1 [mm]: 7
Diameter 2 [mm]: 9,8
Diameter 3 [mm]: 13,2
Ersätter: 21340715
Höjd (i mm): 9
Motortyp: Bensinmotor


Passar följande:

  • Volvo 740 2.3 08.87-07.89
  • Volvo 740 2.3 08.88-07.91
  • Volvo 740 Kombi 2.3 08.87-07.89
  • Volvo 740 Kombi 2.3 08.88-07.90
  • Volvo 850 2.0 06.91-12.96
  • Volvo 850 2.0 08.94-12.96
  • Volvo 850 2.0 Turbo 08.93-12.96
  • Volvo 850 2.3 T5 08.93-07.96
  • Volvo 850 2.3 T5-r 08.95-12.96
  • Volvo 850 2.5 06.91-07.94
  • Volvo 850 2.5 08.91-01.97
  • Volvo 850 2.5 08.94-01.97
  • Volvo 850 Kombi 2.0 02.93-12.96
  • Volvo 850 Kombi 2.0 08.94-01.97
  • Volvo 850 Kombi 2.0 Turbo 02.93-12.96
  • Volvo 850 Kombi 2.3 T5 02.93-12.96
  • Volvo 850 Kombi 2.3 T5-r 08.95-01.97
  • Volvo 850 Kombi 2.5 Awd 04.96-12.96
  • Volvo 850 Kombi 2.5 08.92-07.94
  • Volvo 850 Kombi 2.5 08.94-01.97
  • Volvo 850 Kombi 2.5 09.92-01.97
  • Volvo 940 2.3 08.90-07.91
  • Volvo 960 2.0 08.90-09.93
  • Volvo 960 2.9 08.90-07.94
  • Volvo 960 Ii 2.5 07.94-12.96
  • Volvo 960 Ii 2.9 07.94-12.96
  • Volvo 960 Ii Kombi 2.5 08.94-12.96
  • Volvo 960 Ii Kombi 2.9 09.94-12.96
  • Volvo 960 Kombi 2.0 08.90-09.93
  • Volvo 960 Kombi 2.9 08.90-07.94
  • Volvo C70 I Cabriolet 2.0 T 03.00-10.05
  • Volvo C70 I Cabriolet 2.3 T-5 03.98-10.05
  • Volvo C70 I Cabriolet 2.5 06.98-10.05
  • Volvo C70 I Cabriolet 2.5 T 03.98-10.05
  • Volvo C70 I Coupé 2.0 T 03.00-09.02
  • Volvo C70 I Coupé 2.0 T 03.97-09.02
  • Volvo C70 I Coupé 2.3 T-5 03.97-09.02
  • Volvo C70 I Coupé 2.5 03.99-09.02
  • Volvo C70 I Coupé 2.5 T 03.97-09.02
  • Volvo S40 I 1.6 03.99-12.03
  • Volvo S40 I 1.6 09.95-08.99
  • Volvo S40 I 1.8 03.99-12.03
  • Volvo S40 I 1.8 07.95-08.99
  • Volvo S40 I 1.8 I 03.98-12.03
  • Volvo S40 I 1.8 I 06.01-12.03
  • Volvo S40 I 1.9 T4 05.97-07.00
  • Volvo S40 I 2.0 07.95-08.99
  • Volvo S40 I 2.0 07.95-12.03
  • Volvo S40 I 2.0 T 06.01-12.03
  • Volvo S40 I 2.0 T 07.00-06.01
  • Volvo S40 I 2.0 T 10.97-12.03
  • Volvo S40 I 2.0 T4 07.00-12.03
  • Volvo S40 Ii 1.8 04.04-
  • Volvo S40 Ii 2.4 01.04-
  • Volvo S60 2.4 11.00-04.10
  • Volvo S60 2.4 T 11.00-04.10
  • Volvo S60 2.4 T Awd 11.01-04.10
  • Volvo S70 2.0 01.97-11.00
  • Volvo S70 2.0 01.97-11.00
  • Volvo S70 2.0 Turbo 01.97-11.00
  • Volvo S70 2.3 T-5 01.97-11.00
  • Volvo S70 2.3 Turbo 01.97-11.00
  • Volvo S70 2.4 01.97-11.00
  • Volvo S70 2.4 08.99-11.00
  • Volvo S70 2.4 Turbo 01.97-11.00
  • Volvo S70 2.5 01.97-11.00
  • Volvo S70 2.5 06.98-11.00
  • Volvo S80 2.0 T 06.98-07.06
  • Volvo S80 2.4 01.99-07.06
  • Volvo S80 2.4 01.99-07.06
  • Volvo S80 2.4 Bifuel 09.01-07.06
  • Volvo S80 2.4 T 06.00-07.06
  • Volvo S80 2.9 03.99-07.06
  • Volvo S80 2.9 05.98-07.06
  • Volvo S80 3.0 06.01-07.06
  • Volvo S90 2.9 01.97-05.98
  • Volvo S90 2.9 01.97-05.98
  • Volvo V40 Kombi 1.6 03.99-06.04
  • Volvo V40 Kombi 1.6 12.95-08.99
  • Volvo V40 Kombi 1.8 03.99-06.04
  • Volvo V40 Kombi 1.8 07.95-08.99
  • Volvo V40 Kombi 1.8 I 03.98-06.04
  • Volvo V40 Kombi 1.8 I 06.01-06.04
  • Volvo V40 Kombi 1.9 T4 05.97-07.00
  • Volvo V40 Kombi 2.0 07.95-06.04
  • Volvo V40 Kombi 2.0 07.95-08.99
  • Volvo V40 Kombi 2.0 T 06.01-06.04
  • Volvo V40 Kombi 2.0 T 07.99-06.04
  • Volvo V40 Kombi 2.0 T 10.97-07.00
  • Volvo V40 Kombi 2.0 T4 07.00-06.04
  • Volvo V50 2.4 04.04-
  • Volvo V70 I Kombi 2.0 01.97-03.00
  • Volvo V70 I Kombi 2.0 01.97-03.00
  • Volvo V70 I Kombi 2.0 01.97-03.00
  • Volvo V70 I Kombi 2.0 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.3 T Awd 04.97-03.00
  • Volvo V70 I Kombi 2.3 T-5 01.97-03.00
  • Volvo V70 I Kombi 2.3 T-5 Awd 01.97-03.00
  • Volvo V70 I Kombi 2.3 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.4 01.97-05.00
  • Volvo V70 I Kombi 2.4 08.99-05.00
  • Volvo V70 I Kombi 2.4 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.5 Awd 03.99-03.00
  • Volvo V70 I Kombi 2.5 01.97-03.00
  • Volvo V70 I Kombi 2.5 06.98-03.00
  • Volvo V70 I Kombi 2.5 Turbo Awd 01.97-05.00
  • Volvo V90 Kombi 2.9 01.97-12.98
  • Volvo V90 Kombi 2.9 01.97-12.98
  • Volvo Xc70 Cross Country 2.4 T Xc Awd 03.00-09.02