Skip
❄️ Winter Wheel Packages – Style & Grip for Cold Days! 🚗✨
Löprulle Kamrem
Löprulle Kamrem
Instagram banner

Löprulle Kamrem

Article number: 21436376
Show price history
In Stock | Sent in about 1-2 working days
Checkmark60 days open purchase on stock items
CheckmarkOver 100,000 satisfied customers
CheckmarkSuper-fast delivery
CheckmarkSupport that assists you
Trygg e-handel

Trygg E-handel

We are certified with Trygg E-handel

Bredd (mm): 27
Ersätter: 21436377
Höjd (i mm): 35,5
Originalnr: 13717536M5G6M250AA743863059074391463767439146377863059091463769146377
Reservdelar: Med hållare

Passar följande:

  • Renault Laguna 2.0 16v (556a/b) 09.99-03.01
  • Renault Laguna 2.0 16v (b56d/m) 06.95-03.01
  • Renault Laguna Grandtour 2.0 16v (k56d/m) 09.95-03.01
  • Renault Safrane Ii 2.0 16v (b54l) 07.96-12.00
  • Renault Safrane Ii 2.5 20v (b54f) 07.96-12.00
  • Renault Sport Spider 2.0 16v 03.95-10.99
  • Volvo 850 2.0 06.91-12.96
  • Volvo 850 2.0 08.94-12.96
  • Volvo 850 2.0 Turbo 08.93-12.96
  • Volvo 850 2.3 T5 08.93-07.96
  • Volvo 850 2.3 T5-r 08.95-12.96
  • Volvo 850 2.5 06.91-07.94
  • Volvo 850 2.5 08.91-01.97
  • Volvo 850 2.5 08.94-01.97
  • Volvo 850 Kombi 2.0 02.93-12.96
  • Volvo 850 Kombi 2.0 08.94-01.97
  • Volvo 850 Kombi 2.0 Turbo 02.93-12.96
  • Volvo 850 Kombi 2.3 T5 02.93-12.96
  • Volvo 850 Kombi 2.3 T5-r 08.95-01.97
  • Volvo 850 Kombi 2.5 Awd 04.96-12.96
  • Volvo 850 Kombi 2.5 08.92-07.94
  • Volvo 850 Kombi 2.5 08.94-01.97
  • Volvo 850 Kombi 2.5 09.92-01.97
  • Volvo 960 2.9 08.90-07.94
  • Volvo 960 Kombi 2.9 08.90-07.94
  • Volvo C70 I Cabriolet 2.0 03.98-10.05
  • Volvo C70 I Cabriolet 2.0 T 03.00-10.05
  • Volvo C70 I Cabriolet 2.0 T 03.98-10.05
  • Volvo C70 I Cabriolet 2.3 T-5 03.98-10.05
  • Volvo C70 I Cabriolet 2.4 T 07.02-10.05
  • Volvo C70 I Cabriolet 2.5 06.98-10.05
  • Volvo C70 I Cabriolet 2.5 T 03.98-10.05
  • Volvo C70 I Coupé 2.0 03.97-09.02
  • Volvo C70 I Coupé 2.0 T 03.00-09.02
  • Volvo C70 I Coupé 2.0 T 03.97-09.02
  • Volvo C70 I Coupé 2.3 T-5 03.97-09.02
  • Volvo C70 I Coupé 2.5 03.99-09.02
  • Volvo C70 I Coupé 2.5 05.99-09.02
  • Volvo C70 I Coupé 2.5 T 03.97-09.02
  • Volvo S40 I 1.6 03.99-12.03
  • Volvo S40 I 1.6 09.95-08.99
  • Volvo S40 I 1.8 03.99-12.03
  • Volvo S40 I 1.8 07.95-08.99
  • Volvo S40 I 1.8 I 03.98-12.03
  • Volvo S40 I 1.9 T4 05.97-07.00
  • Volvo S40 I 2.0 07.95-08.99
  • Volvo S40 I 2.0 07.95-12.03
  • Volvo S40 I 2.0 T 06.01-12.03
  • Volvo S40 I 2.0 T 07.00-06.01
  • Volvo S40 I 2.0 T 10.97-12.03
  • Volvo S40 I 2.0 T4 07.00-12.03
  • Volvo S60 2.0 T 09.01-04.10
  • Volvo S60 2.3 T5 07.00-09.02
  • Volvo S60 2.4 11.00-04.10
  • Volvo S60 2.4 11.00-04.10
  • Volvo S60 2.4 Bifuel 06.02-04.10
  • Volvo S60 2.4 T 11.00-04.10
  • Volvo S60 2.4 T Awd 11.01-04.10
  • Volvo S60 T5 11.00-04.10
  • Volvo S70 2.0 01.97-11.00
  • Volvo S70 2.0 01.97-11.00
  • Volvo S70 2.0 01.97-11.00
  • Volvo S70 2.0 Turbo 01.97-11.00
  • Volvo S70 2.0 Turbo 01.97-11.00
  • Volvo S70 2.3 T-5 01.97-11.00
  • Volvo S70 2.3 Turbo 01.97-11.00
  • Volvo S70 2.4 01.97-11.00
  • Volvo S70 2.4 08.99-11.00
  • Volvo S70 2.4 Turbo 01.97-11.00
  • Volvo S70 2.5 01.97-11.00
  • Volvo S70 2.5 06.98-11.00
  • Volvo S70 2.5 Bifuel 07.99-11.00
  • Volvo S80 2.0 06.98-07.06
  • Volvo S80 2.0 T 06.98-07.06
  • Volvo S80 2.0 T 12.99-07.06
  • Volvo S80 2.4 01.99-07.06
  • Volvo S80 2.4 01.99-07.06
  • Volvo S80 2.4 Bifuel 09.01-07.06
  • Volvo S80 2.4 T 06.00-07.06
  • Volvo S80 2.8 T6 05.98-07.06
  • Volvo V40 Kombi 1.6 03.99-06.04
  • Volvo V40 Kombi 1.6 12.95-08.99
  • Volvo V40 Kombi 1.8 03.99-06.04
  • Volvo V40 Kombi 1.8 07.95-08.99
  • Volvo V40 Kombi 1.8 I 03.98-06.04
  • Volvo V40 Kombi 1.9 T4 05.97-07.00
  • Volvo V40 Kombi 2.0 07.95-06.04
  • Volvo V40 Kombi 2.0 07.95-08.99
  • Volvo V40 Kombi 2.0 T 06.01-06.04
  • Volvo V40 Kombi 2.0 T 07.99-06.04
  • Volvo V40 Kombi 2.0 T 10.97-07.00
  • Volvo V70 I Kombi 2.0 01.97-03.00
  • Volvo V70 I Kombi 2.0 01.97-03.00
  • Volvo V70 I Kombi 2.0 01.97-03.00
  • Volvo V70 I Kombi 2.0 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.0 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.0 Turbo Awd 01.97-03.00
  • Volvo V70 I Kombi 2.3 T Awd 04.97-03.00
  • Volvo V70 I Kombi 2.3 T-5 01.97-03.00
  • Volvo V70 I Kombi 2.3 T-5 Awd 01.97-03.00
  • Volvo V70 I Kombi 2.3 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.4 01.97-05.00
  • Volvo V70 I Kombi 2.4 08.99-05.00
  • Volvo V70 I Kombi 2.4 Bifuel 08.99-03.00
  • Volvo V70 I Kombi 2.4 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.5 Awd 03.99-03.00
  • Volvo V70 I Kombi 2.5 01.97-03.00
  • Volvo V70 I Kombi 2.5 06.98-03.00
  • Volvo V70 I Kombi 2.5 Bifuel 10.98-08.99
  • Volvo V70 I Kombi 2.5 Turbo Awd 01.97-05.00
  • Volvo V70 Ii Kombi 2.0 T 07.01-08.07
  • Volvo V70 Ii Kombi 2.3 T5 03.00-08.07
  • Volvo V70 Ii Kombi 2.4 03.00-08.07
  • Volvo V70 Ii Kombi 2.4 03.00-08.07
  • Volvo V70 Ii Kombi 2.4 Bifuel 09.01-08.07
  • Volvo V70 Ii Kombi 2.4 T 03.00-08.07
  • Volvo V70 Ii Kombi 2.4 T Awd 09.01-08.07
  • Volvo V70 Ii Kombi 2.5 T Awd 09.02-08.07
  • Volvo Xc70 Cross Country 2.4 T Xc Awd 03.00-09.02