Skip
❄️ Winter Wheel Packages – Style & Grip for Cold Days! 🚗✨
Tensioner
Tensioner
Instagram banner

Tensioner

Article number: 21436693
Show price history
Backorder item | Sent in about 7 working days
Checkmark60 days open purchase on stock items
CheckmarkOver 100,000 satisfied customers
CheckmarkSuper-fast delivery
CheckmarkSupport that assists you
Trygg e-handel

Trygg E-handel

We are certified with Trygg E-handel

Passar följande:

  • Renault Laguna 2.0 06.95-02.01
  • Renault Laguna 2.0 16v (b56d/m) 06.95-03.01
  • Renault Laguna Grandtour 2.0 16v (k56d/m) 09.95-03.01
  • Renault Safrane Ii 2.0 16v (b54l) 07.96-12.00
  • Renault Safrane Ii 2.5 20v (b54f) 07.96-12.00
  • Volvo 850 2.0 06.91-12.96
  • Volvo 850 2.0 08.94-12.96
  • Volvo 850 2.0 Turbo 08.93-12.96
  • Volvo 850 2.0 Turbo 09.93-10.96
  • Volvo 850 2.3 01.96-10.96
  • Volvo 850 2.3 T5 08.93-07.96
  • Volvo 850 2.3 T5 R 04.96-10.96
  • Volvo 850 2.3 T5-r 08.95-12.96
  • Volvo 850 2.3 Turbo R 06.95-10.96
  • Volvo 850 2.4 Gle 09.93-10.97
  • Volvo 850 2.5 06.91-07.94
  • Volvo 850 2.5 08.91-01.97
  • Volvo 850 2.5 08.94-01.97
  • Volvo 850 Kombi 2.0 02.93-12.96
  • Volvo 850 Kombi 2.0 08.94-01.97
  • Volvo 850 Kombi 2.0 Turbo 02.93-12.96
  • Volvo 850 Kombi 2.0 Turbo 09.93-10.97
  • Volvo 850 Kombi 2.3 01.96-10.96
  • Volvo 850 Kombi 2.3 T5 02.93-12.96
  • Volvo 850 Kombi 2.3 T5 R 04.96-10.96
  • Volvo 850 Kombi 2.3 T5-r 08.95-01.97
  • Volvo 850 Kombi 2.3 Turbo R 06.95-10.97
  • Volvo 850 Kombi 2.4 Gle 09.93-10.97
  • Volvo 850 Kombi 2.5 Awd 04.96-12.96
  • Volvo 850 Kombi 2.5 08.92-07.94
  • Volvo 850 Kombi 2.5 08.94-01.97
  • Volvo 850 Kombi 2.5 09.92-01.97
  • Volvo C70 I Cabriolet 2.0 03.98-10.05
  • Volvo C70 I Cabriolet 2.0 T 03.98-10.05
  • Volvo C70 I Cabriolet 2.3 T-5 03.98-10.05
  • Volvo C70 I Cabriolet 2.5 06.98-10.05
  • Volvo C70 I Cabriolet 2.5 T 03.98-10.05
  • Volvo C70 I Coupé 2.0 03.97-09.02
  • Volvo C70 I Coupé 2.0 T 03.97-09.02
  • Volvo C70 I Coupé 2.3 T-5 03.97-09.02
  • Volvo C70 I Coupé 2.5 03.99-09.02
  • Volvo C70 I Coupé 2.5 05.99-09.02
  • Volvo C70 I Coupé 2.5 T 03.97-09.02
  • Volvo S40 I 1.6 09.95-08.99
  • Volvo S40 I 1.8 07.95-08.99
  • Volvo S40 I 1.9 T4 05.97-07.00
  • Volvo S40 I 2.0 07.95-08.99
  • Volvo S40 I 2.0 07.95-12.03
  • Volvo S40 I 2.0 T 10.97-12.03
  • Volvo S70 2.0 01.97-11.00
  • Volvo S70 2.0 01.97-11.00
  • Volvo S70 2.0 01.97-11.00
  • Volvo S70 2.0 01.97-11.00
  • Volvo S70 2.0 Turbo 01.97-11.00
  • Volvo S70 2.0 Turbo 01.97-11.00
  • Volvo S70 2.3 04.99-09.00
  • Volvo S70 2.3 T-5 01.97-11.00
  • Volvo S70 2.3 T5 Awd 07.97-09.00
  • Volvo S70 2.3 T5 Awd 11.96-09.98
  • Volvo S70 2.3 Turbo 01.97-11.00
  • Volvo S70 2.4 Awd 10.98-05.99
  • Volvo S70 2.4 Awd 11.96-05.99
  • Volvo S70 2.4 01.97-11.00
  • Volvo S70 2.4 T5 Awd 11.96-04.99
  • Volvo S70 2.4 Turbo 01.97-11.00
  • Volvo S70 2.5 01.97-11.00
  • Volvo S70 2.5 06.98-11.00
  • Volvo S70 2.5 Bifuel 10.98-11.00
  • Volvo V40 Kombi 1.6 12.95-08.99
  • Volvo V40 Kombi 1.8 07.95-08.99
  • Volvo V40 Kombi 1.9 T4 05.97-07.00
  • Volvo V40 Kombi 2.0 07.95-06.04
  • Volvo V40 Kombi 2.0 07.95-08.99
  • Volvo V40 Kombi 2.0 T 10.97-07.00
  • Volvo V70 I Kombi 2.0 01.97-03.00
  • Volvo V70 I Kombi 2.0 01.97-03.00
  • Volvo V70 I Kombi 2.0 01.97-03.00
  • Volvo V70 I Kombi 2.0 01.97-03.00
  • Volvo V70 I Kombi 2.0 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.0 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.0 Turbo Awd 01.97-03.00
  • Volvo V70 I Kombi 2.3 Awd 04.97-09.98
  • Volvo V70 I Kombi 2.3 Awd 12.98-02.00
  • Volvo V70 I Kombi 2.3 T Awd 04.97-03.00
  • Volvo V70 I Kombi 2.3 T-5 01.97-03.00
  • Volvo V70 I Kombi 2.3 T-5 Awd 01.97-03.00
  • Volvo V70 I Kombi 2.3 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.4 Awd 10.98-05.99
  • Volvo V70 I Kombi 2.4 01.97-05.00
  • Volvo V70 I Kombi 2.4 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.5 01.97-03.00
  • Volvo V70 I Kombi 2.5 06.98-03.00
  • Volvo V70 I Kombi 2.5 Bifuel 10.98-08.99
  • Volvo V70 I Kombi 2.5 Turbo Awd 01.97-05.00
  • Volvo Xc70 Cross Country 2.4 T Xc Awd 11.97-09.02