Skip
🖤🤑 Black Week is on! See all deals here 🤑🖤
15%
Oil Filter that fits Volvo
Oil Filter that fits Volvo
Instagram banner

Oil Filter that fits Volvo

Fits several models
Article number: 22430000
An oil filter that fits most Volvo models with petrol engines.
Show price history
Backorder item | Sent in about 7 working days
Checkmark60 days open purchase on stock items
CheckmarkOver 100,000 satisfied customers
CheckmarkSuper-fast delivery
CheckmarkSupport that assists you
Trygg e-handel

Trygg E-handel

We are certified with Trygg E-handel

An oil filter that fits most Volvo models with petrol engines.

Inner diameters: 62/71
Outer diameter: 93
Height: 95

Fits the following models:

  • Volvo 140 1.8 08.66-07.68
  • Volvo 140 1.8 S 07.67-01.72
  • Volvo 140 2.0 08.68-07.74
  • Volvo 140 2.0 08.71-07.72
  • Volvo 140 2.0 09.70-04.75
  • Volvo 140 2.0 S 09.72-08.75
  • Volvo 140 2.0 S 11.68-09.72
  • Volvo 140 Kombi 2.0 S 08.68-07.74
  • Volvo 140 Kombi 2.0 S 08.72-07.73
  • Volvo 140 Kombi 2.0 S 08.72-07.73
  • Volvo 140 Kombi 2.0 S 08.72-07.74
  • Volvo 140 Kombi 2.0 S 09.73-02.75
  • Volvo 164 2.9 08.72-07.74
  • Volvo 164 2.9 E 08.68-07.73
  • Volvo 240 2.0 08.74-07.76
  • Volvo 240 2.0 08.76-07.79
  • Volvo 240 2.0 08.84-07.85
  • Volvo 240 2.0 09.78-08.83
  • Volvo 240 2.0 10.82-08.84
  • Volvo 240 2.1 08.74-07.75
  • Volvo 240 2.1 08.74-07.80
  • Volvo 240 2.1 08.75-07.80
  • Volvo 240 2.1 08.80-07.84
  • Volvo 240 2.1 Turbo 08.80-07.84
  • Volvo 240 2.3 08.78-07.80
  • Volvo 240 2.3 08.80-01.84
  • Volvo 240 2.3 08.80-07.84
  • Volvo 240 2.3 08.83-07.85
  • Volvo 240 2.3 08.84-07.86
  • Volvo 240 2.3 08.84-12.89
  • Volvo 240 2.3 08.86-07.87
  • Volvo 240 2.3 I Kat 08.86-07.93
  • Volvo 240 2.7 Glt6 08.79-07.80
  • Volvo 240 Kombi 2.0 08.74-07.75
  • Volvo 240 Kombi 2.0 08.76-01.82
  • Volvo 240 Kombi 2.0 08.80-12.84
  • Volvo 240 Kombi 2.0 08.84-07.85
  • Volvo 240 Kombi 2.0 10.82-08.84
  • Volvo 240 Kombi 2.1 08.74-07.75
  • Volvo 240 Kombi 2.1 08.74-07.79
  • Volvo 240 Kombi 2.1 08.75-07.80
  • Volvo 240 Kombi 2.1 08.80-07.84
  • Volvo 240 Kombi 2.1 08.80-07.84
  • Volvo 240 Kombi 2.1 Turbo 08.80-07.85
  • Volvo 240 Kombi 2.3 Kat 08.91-07.92
  • Volvo 240 Kombi 2.3 01.83-12.84
  • Volvo 240 Kombi 2.3 08.80-07.84
  • Volvo 240 Kombi 2.3 08.84-07.85
  • Volvo 240 Kombi 2.3 08.84-07.86
  • Volvo 240 Kombi 2.3 08.84-12.88
  • Volvo 240 Kombi 2.3 08.86-07.87
  • Volvo 240 Kombi 2.3 I Kat 08.86-07.93
  • Volvo 240 Kombi 2.7 Glt6 08.79-07.80
  • Volvo 260 2.7 08.74-07.80
  • Volvo 260 2.7 08.76-07.82
  • Volvo 260 2.7 08.78-07.82
  • Volvo 260 2.8 08.80-07.82
  • Volvo 260 2.8 08.80-07.82
  • Volvo 260 Coupé 2.7 08.77-07.78
  • Volvo 260 Kombi 2.7 07.75-07.82
  • Volvo 260 Kombi 2.7 08.75-07.77
  • Volvo 260 Kombi 2.7 10.78-07.82
  • Volvo 260 Kombi 2.8 08.80-07.82
  • Volvo 340-360 1.4 08.75-07.83
  • Volvo 340-360 1.4 08.79-07.83
  • Volvo 340-360 1.4 08.82-08.85
  • Volvo 340-360 1.4 08.83-07.86
  • Volvo 340-360 1.4 08.87-07.88
  • Volvo 340-360 2.0 08.80-07.83
  • Volvo 340-360 2.0 08.80-07.84
  • Volvo 340-360 2.0 08.82-07.84
  • Volvo 340-360 2.0 08.82-07.84
  • Volvo 340-360 2.0 08.83-07.84
  • Volvo 340-360 2.0 08.84-07.86
  • Volvo 340-360 2.0 08.84-07.87
  • Volvo 340-360 2.0 08.86-07.88
  • Volvo 340-360 2.0 08.87-07.88
  • Volvo 340-360 2.0 08.88-07.89
  • Volvo 340-360 2.1 08.81-07.82
  • Volvo 340-360 Sedan 1.4 08.83-07.86
  • Volvo 340-360 Sedan 1.4 08.87-07.88
  • Volvo 340-360 Sedan 2.0 08.82-07.84
  • Volvo 340-360 Sedan 2.0 08.83-07.84
  • Volvo 340-360 Sedan 2.0 08.83-07.84
  • Volvo 340-360 Sedan 2.0 08.84-07.86
  • Volvo 340-360 Sedan 2.0 08.84-07.86
  • Volvo 340-360 Sedan 2.0 08.84-07.87
  • Volvo 340-360 Sedan 2.0 08.84-07.90
  • Volvo 340-360 Sedan 2.0 08.86-07.88
  • Volvo 340-360 Sedan 2.0 08.87-07.88
  • Volvo 340-360 Sedan 2.0 08.88-07.89
  • Volvo 66 Dl 1.1 08.75-08.78
  • Volvo 66 Gl 1.3 08.75-08.78
  • Volvo 66 Kombi Dl 1.1 10.75-11.79
  • Volvo 66 Kombi Gl 1.3 10.75-11.79
  • Volvo 740 2.0 01.85-12.85
  • Volvo 740 2.0 01.86-08.90
  • Volvo 740 2.0 01.87-08.88
  • Volvo 740 2.0 08.85-07.92
  • Volvo 740 2.0 09.88-08.90
  • Volvo 740 2.0 12.83-07.84
  • Volvo 740 2.3 08.83-07.84
  • Volvo 740 2.3 08.84-07.88
  • Volvo 740 2.3 08.84-07.90
  • Volvo 740 2.3 08.86-07.88
  • Volvo 740 2.3 08.87-07.89
  • Volvo 740 2.3 08.87-07.92
  • Volvo 740 2.3 08.88-07.90
  • Volvo 740 2.3 08.88-07.91
  • Volvo 740 2.3 08.88-08.92
  • Volvo 740 2.3 09.85-12.89
  • Volvo 740 2.3 Turbo 08.86-07.89
  • Volvo 740 2.3 Turbo 08.89-07.90
  • Volvo 740 2.3 Turbo 08.89-07.90
  • Volvo 740 Kombi 2.0 01.87-08.88
  • Volvo 740 Kombi 2.0 08.85-07.92
  • Volvo 740 Kombi 2.0 08.89-07.91
  • Volvo 740 Kombi 2.0 09.88-08.90
  • Volvo 740 Kombi 2.3 07.89-08.92
  • Volvo 740 Kombi 2.3 08.85-07.88
  • Volvo 740 Kombi 2.3 08.85-12.89
  • Volvo 740 Kombi 2.3 08.87-07.89
  • Volvo 740 Kombi 2.3 08.87-07.92
  • Volvo 740 Kombi 2.3 08.88-07.90
  • Volvo 740 Kombi 2.3 08.89-07.90
  • Volvo 740 Kombi 2.3 09.85-07.90
  • Volvo 740 Kombi 2.3 Turbo 08.86-07.89
  • Volvo 740 Kombi 2.3 Turbo 08.89-07.90
  • Volvo 740 Kombi 2.3 Turbo 08.89-07.90
  • Volvo 760 2.3 01.88-07.92
  • Volvo 760 2.3 08.84-08.87
  • Volvo 760 2.3 Turbo (704) 08.82-07.84
  • Volvo 760 2.3 Turbo (704) 08.84-10.88
  • Volvo 760 2.8 (704) 05.86-08.91
  • Volvo 760 2.8 (704, 764) 08.81-07.88
  • Volvo 760 2.8 09.87-08.90
  • Volvo 760 Kombi 2.3 Turbo 08.84-08.90
  • Volvo 760 Kombi 2.8 (765) 05.86-08.91
  • Volvo 760 Kombi 2.8 (765) 08.86-08.90
  • Volvo 780 2.9 08.86-07.87
  • Volvo 850 2.0 06.91-12.96
  • Volvo 850 2.0 08.94-12.96
  • Volvo 850 2.0 Turbo 08.93-12.96
  • Volvo 850 2.3 T5 08.93-07.96
  • Volvo 850 2.3 T5-r 08.95-12.96
  • Volvo 850 2.5 06.91-07.94
  • Volvo 850 2.5 08.91-01.97
  • Volvo 850 2.5 08.94-01.97
  • Volvo 850 Kombi 2.0 02.93-12.96
  • Volvo 850 Kombi 2.0 08.94-01.97
  • Volvo 850 Kombi 2.0 Turbo 02.93-12.96
  • Volvo 850 Kombi 2.3 T5 02.93-12.96
  • Volvo 850 Kombi 2.3 T5-r 08.95-01.97
  • Volvo 850 Kombi 2.5 Awd 04.96-12.96
  • Volvo 850 Kombi 2.5 08.92-07.94
  • Volvo 850 Kombi 2.5 08.94-01.97
  • Volvo 850 Kombi 2.5 09.92-01.97
  • Volvo 940 2.0 01.92-07.94
  • Volvo 940 2.0 Turbo 08.90-12.94
  • Volvo 940 2.3 08.90-07.91
  • Volvo 940 2.3 08.90-12.94
  • Volvo 940 2.3 08.92-07.94
  • Volvo 940 2.3 09.90-09.93
  • Volvo 940 2.3 Turbo 08.90-07.94
  • Volvo 940 2.3 Turbo 08.91-07.93
  • Volvo 940 Ii 2.0 Turbo 04.96-10.98
  • Volvo 940 Ii 2.3 08.94-07.95
  • Volvo 940 Ii 2.3 08.94-10.98
  • Volvo 940 Ii 2.3 Ti 01.95-10.98
  • Volvo 940 Ii 2.3 Turbo 08.94-10.98
  • Volvo 940 Ii Kombi 2.0 Turbo 04.96-10.98
  • Volvo 940 Ii Kombi 2.3 08.94-07.95
  • Volvo 940 Ii Kombi 2.3 08.94-10.98
  • Volvo 940 Ii Kombi 2.3 Ti 01.95-10.98
  • Volvo 940 Ii Kombi 2.3 Turbo 08.94-10.98
  • Volvo 940 Ii Kombi 2.3 Turbo 08.95-10.98
  • Volvo 940 Kombi 2.0 01.92-07.94
  • Volvo 940 Kombi 2.3 08.90-07.91
  • Volvo 940 Kombi 2.3 08.90-12.94
  • Volvo 940 Kombi 2.3 08.92-07.94
  • Volvo 940 Kombi 2.3 Turbo 08.90-07.94
  • Volvo 940 Kombi 2.3 Turbo 08.91-07.93
  • Volvo 960 2.0 08.90-09.93
  • Volvo 960 2.0 09.90-08.93
  • Volvo 960 2.9 08.90-07.94
  • Volvo 960 Ii 2.5 07.94-12.96
  • Volvo 960 Ii 2.9 07.94-12.96
  • Volvo 960 Ii Kombi 2.5 08.94-12.96
  • Volvo 960 Ii Kombi 2.9 09.94-12.96
  • Volvo 960 Kombi 2.0 08.90-09.93
  • Volvo 960 Kombi 2.0 09.90-08.93
  • Volvo 960 Kombi 2.9 08.90-07.94
  • Volvo C70 I Cabriolet 2.0 03.98-10.05
  • Volvo C70 I Cabriolet 2.0 T 03.98-10.05
  • Volvo C70 I Cabriolet 2.3 T-5 03.98-10.05
  • Volvo C70 I Cabriolet 2.5 T 03.98-10.05
  • Volvo C70 I Coupé 2.0 03.97-09.02
  • Volvo C70 I Coupé 2.0 T 03.97-09.02
  • Volvo C70 I Coupé 2.3 T-5 03.97-09.02
  • Volvo C70 I Coupé 2.5 T 03.97-09.02
  • Volvo Duett 1.8 08.61-07.67
  • Volvo P 121 1.6 05.59-09.66
  • Volvo P 121 1.8 02.67-05.71
  • Volvo P 121 1.8 05.59-09.66
  • Volvo P 121 2.0 11.68-05.71
  • Volvo P 122 S Amazon 1.6 05.59-09.66
  • Volvo P 122 S Amazon 1.8 02.67-05.71
  • Volvo P 122 S Amazon 1.8 05.59-07.67
  • Volvo P 122 S Amazon 1.8 09.66-05.71
  • Volvo P 122 S Amazon 1.8 09.66-05.71
  • Volvo P 122 S Amazon 2.0 11.68-05.71
  • Volvo P 122 S Amazon Kombi 1.8 08.61-07.67
  • Volvo P 1800 1.8 04.62-05.70
  • Volvo P 1800 1.8 04.62-05.70
  • Volvo P 1800 1.8 S 04.62-05.70
  • Volvo P 1800 2.0 Es 04.72-11.73
  • Volvo P 2200 Kombi 1.8 09.64-08.67
  • Volvo P 2200 Kombi 1.8 09.64-08.67
  • Volvo P 2200 Kombi 1.8 09.64-08.67
  • Volvo P 544 1.6 08.61-07.66
  • Volvo P 544 1.6 08.61-07.67
  • Volvo P 544 1.8 08.61-07.67
  • Volvo P 544 1.8 08.61-07.67
  • Volvo S40 I 1.6 09.95-08.99
  • Volvo S40 I 1.8 07.95-08.99
  • Volvo S40 I 2.0 07.95-08.99
  • Volvo S40 I 2.0 07.95-12.03
  • Volvo S70 2.0 01.97-11.00
  • Volvo S70 2.0 01.97-11.00
  • Volvo S70 2.0 01.97-11.00
  • Volvo S70 2.0 Turbo 01.97-11.00
  • Volvo S70 2.0 Turbo 01.97-11.00
  • Volvo S70 2.3 T-5 01.97-11.00
  • Volvo S70 2.3 Turbo 01.97-11.00
  • Volvo S70 2.4 Awd 04.99-09.00
  • Volvo S70 2.4 Awd 04.99-09.00
  • Volvo S70 2.4 Awd 10.98-05.99
  • Volvo S70 2.4 Awd 11.96-05.99
  • Volvo S70 2.4 01.97-11.00
  • Volvo S70 2.4 08.99-11.00
  • Volvo S70 2.4 Blu-fuel 07.97-09.00
  • Volvo S70 2.4 T5 Awd 11.96-04.99
  • Volvo S70 2.4 Turbo 01.97-11.00
  • Volvo S70 2.5 01.97-11.00
  • Volvo S70 2.5 06.98-11.00
  • Volvo S70 2.5 Bifuel 10.98-11.00
  • Volvo S90 2.9 01.97-05.98
  • Volvo S90 2.9 01.97-05.98
  • Volvo V40 Kombi 1.6 12.95-08.99
  • Volvo V40 Kombi 1.8 07.95-08.99
  • Volvo V40 Kombi 2.0 07.95-06.04
  • Volvo V40 Kombi 2.0 07.95-08.99
  • Volvo V70 I Kombi 2.0 01.97-03.00
  • Volvo V70 I Kombi 2.0 01.97-03.00
  • Volvo V70 I Kombi 2.0 01.97-03.00
  • Volvo V70 I Kombi 2.0 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.0 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.0 Turbo Awd 01.97-03.00
  • Volvo V70 I Kombi 2.3 Awd 04.97-09.98
  • Volvo V70 I Kombi 2.3 T Awd 04.97-03.00
  • Volvo V70 I Kombi 2.3 T-5 01.97-03.00
  • Volvo V70 I Kombi 2.3 T-5 Awd 01.97-03.00
  • Volvo V70 I Kombi 2.3 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.4 01.97-05.00
  • Volvo V70 I Kombi 2.4 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.5 01.97-03.00
  • Volvo V70 I Kombi 2.5 06.98-03.00
  • Volvo V70 I Kombi 2.5 Bifuel 10.98-08.99
  • Volvo V70 I Kombi 2.5 Turbo Awd 01.97-05.00
  • Volvo V90 Kombi 2.9 01.97-12.98
  • Volvo V90 Kombi 2.9 01.97-12.98
  • Volvo Xc70 Cross Country 2.4 T Xc Awd 11.97-09.02